2022 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
April | ||||||
| Mon. 4 | Hamden Hall * | 4 | Greens Farms Academy | 7 | Final | |
| Tue. 5 | King * | 3 | St. Luke's School | 4 | Final | |
| Wed. 6 | Masters * | 3 | Rye Country Day | 7 | Final | |
| Fri. 8 | Hopkins * | 0 | Brunswick School | 10 | Final | |
| Mon. 11 | Greenwich Country Day School * | 2 | Brunswick School | 11 | Final | |
| Rye Country Day * | 0 | Hamden Hall | 7 | Final | ||
| Tue. 12 | Brunswick School * | 3 | Greens Farms Academy | 0 | Final | |
| Hamden Hall * | 3 | St. Luke's School | 4 | Final | ||
| King * | 17 | Masters | 1 | Final | ||
| Wed. 13 | Hopkins * | 8 | Rye Country Day | 2 | Final | |
| Thu. 14 | St. Luke's School * | 1 | Greenwich Country Day School | 9 | Final | |
| Sat. 16 | Masters * | 0 | Hopkins | 6 | Final | |
| Mon. 18 | Rye Country Day * | 2 | Greens Farms Academy | 7 | Final | |
| Wed. 20 | Masters * | 0 | Greenwich Country Day School | 10 | Final | |
| Greens Farms Academy * | 19 | St. Luke's School | 8 | Final - 5 innings | ||
| Thu. 21 | King * | 0 | Hamden Hall | 3 | Final | |
| Fri. 22 | Brunswick School * | 2 | St. Luke's School | 5 | Final | |
| Hopkins * | 6 | King | 7 | Final | ||
| Greenwich Country Day School * | 7 | Rye Country Day | 9 | Final | ||
| Sat. 23 | Hamden Hall * | 16 | Masters | 1 | Final | |
| Tue. 26 | Brunswick School * | 17 | King | 2 | Final | |
| Greens Farms Academy * | 4 | Hopkins | 2 | Final | ||
| St. Luke's School * | 11 | Masters | 4 | Final | ||
| Wed. 27 | Hopkins * | 10 | Greenwich Country Day School | 15 | Final | |
| Thu. 28 | King * | 0 | Greens Farms Academy | 10 | Final | |
| Masters * | 0 | Brunswick School | 14 | Final | ||
| Rye Country Day * | 2 | St. Luke's School | 10 | Final | ||
| Fri. 29 | Greenwich Country Day School * | 4 | Hamden Hall | 14 | Final | |
May | ||||||
| Tue. 3 | Brunswick School * | 6 | Hamden Hall | 2 | Final | |
| Wed. 4 | Rye Country Day * | 0 | King | 7 | Final | |
| Thu. 5 | Greens Farms Academy * | 10 | Greenwich Country Day School | 0 | Final | |
| Mon. 9 | St. Luke's School * | 1 | Hopkins | 8 | Final | |
| Brunswick School * | 4 | Rye Country Day | 0 | Final | ||
| Tue. 10 | Greens Farms Academy * | 6 | Masters | 1 | Final | |
| Wed. 11 | Hamden Hall * | 7 | Hopkins | 0 | Final | |
| Thu. 12 | Greenwich Country Day School * | 7 | King | 8 | Final - 11 innings | |
| Tue. 17 | Hamden Hall % | 5 | Brunswick School | 1 | Final | |
| St. Luke's School % | 2 | Greens Farms Academy | 3 | Final | ||
| Fri. 20 | Hamden Hall % | 10 | Greens Farms Academy | 0 | Final | |
* Conference
% Postseason