Schedule - King
Overall
4-4
Pct
.500
Conf
4-3
Pct
.571
Streak
Lost 2
Home
2-1
Away
2-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Fri. 27 | VS Greens Farms Academy * | W, 10-0 | Final | ||
April | |||||
| Tue. 7 | VS Rye Country Day * | W, 12-2 | Final | ||
| Mon. 13 | AT Greenwich Country Day School * | W, 17-0 | Final | ||
| Thu. 16 | AT Hopkins * | L, 8-2 | Final | ||
| Mon. 27 | AT St. Luke's School * | L, 11-0 | Final | ||
May | |||||
| Fri. 1 | AT Hamden Hall * | W, 16-1 | Final | ||
| Thu. 7 | VS School of The Holy Child * | L, 6-5 | Final | ||
| Tue. 12 | AT St. Luke's School % | L, 8-0 | Final | ||
* Conference
% Postseason
Home events in bold