2024 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Tue. 10 | St. Luke's School * | 0 | Greenwich Academy | 3 | Final | |
| Greens Farms Academy * | 0 | King | 3 | Final | ||
| Thu. 12 | School of The Holy Child * | 0 | Hamden Hall | 3 | Final | |
| Sat. 14 | Hopkins | 3 | Masters | 0 | Final | |
| King * | 3 | Greenwich Academy | 1 | Final | ||
| Mon. 16 | Rye Country Day * | 3 | St. Luke's School | 0 | Final | |
| Sacred Heart Greenwich * | 1 | Hamden Hall | 3 | Final | ||
| Wed. 18 | Masters * | 0 | Greens Farms Academy | 3 | Final | |
| Hopkins * | 0 | Rye Country Day | 3 | Final | ||
| King * | 3 | Greenwich Country Day School | 1 | Final | ||
| Thu. 19 | School of The Holy Child * | 0 | Greenwich Academy | 3 | Final | |
| Sat. 21 | Greenwich Academy * | 3 | Hopkins | 1 | Final | |
| Mon. 23 | Greens Farms Academy * | 3 | St. Luke's School | 1 | Final | |
| Masters * | 0 | Hamden Hall | 3 | Final | ||
| Wed. 25 | School of The Holy Child * | 3 | Masters | 0 | Final | |
| Sacred Heart Greenwich * | 0 | King | 3 | Final | ||
| Greenwich Country Day School * | 3 | Hamden Hall | 0 | Final | ||
| Fri. 27 | Greenwich Country Day School * | 2 | Rye Country Day | 3 | Final | |
| Sat. 28 | Rye Country Day * | 0 | King | 3 | Final | |
| School of The Holy Child * | 2 | Hopkins | 3 | Final | ||
| Mon. 30 | St. Luke's School * | 0 | Greenwich Country Day School | 3 | Final | |
October | ||||||
| Tue. 1 | Rye Country Day * | 1 | Greenwich Academy | 3 | Final | |
| Hopkins * | 2 | Sacred Heart Greenwich | 3 | Final | ||
| King * | 3 | Hamden Hall | 0 | Final | ||
| Fri. 4 | Greenwich Academy * | 3 | Masters | 1 | Final | |
| Sat. 5 | School of The Holy Child * | 0 | Sacred Heart Greenwich | 3 | Final | |
| Greens Farms Academy * | 1 | Rye Country Day | 3 | Final | ||
| Mon. 7 | Greenwich Academy * | 2 | Greenwich Country Day School | 3 | Final | |
| Hopkins * | 3 | Hamden Hall | 2 | Final | ||
| Tue. 8 | School of The Holy Child * | 1 | Greens Farms Academy | 3 | Final | |
| Wed. 9 | Greenwich Academy * | 3 | Sacred Heart Greenwich | 1 | Final | |
| Hopkins * | 0 | Greenwich Country Day School | 3 | Final | ||
| Hamden Hall * | 1 | Rye Country Day | 3 | Final | ||
| Thu. 10 | School of The Holy Child * | 3 | St. Luke's School | 1 | Final | |
| Mon. 14 | Hopkins * | 0 | Greens Farms Academy | 3 | Final | |
| Tue. 15 | Sacred Heart Greenwich * | 3 | Masters | 0 | Final | |
| Wed. 16 | Greenwich Country Day School * | 3 | Sacred Heart Greenwich | 0 | Final | |
| Greenwich Academy * | 3 | Hamden Hall | 1 | Final | ||
| St. Luke's School * | 0 | King | 3 | Final | ||
| Fri. 18 | School of The Holy Child * | 2 | Rye Country Day | 3 | Final | |
| Sat. 19 | Masters * | 0 | St. Luke's School | 3 | Final | |
| Sacred Heart Greenwich * | 0 | Greens Farms Academy | 3 | Final | ||
| Mon. 21 | Greenwich Academy * | 3 | Greens Farms Academy | 2 | Final | |
| Rye Country Day * | 0 | Sacred Heart Greenwich | 3 | Final | ||
| King * | 3 | School of The Holy Child | 1 | Final | ||
| Wed. 23 | Hamden Hall * | 1 | Greens Farms Academy | 3 | Final | |
| Rye Country Day * | 3 | Masters | 0 | Final | ||
| Hopkins * | 3 | St. Luke's School | 1 | Final | ||
| Fri. 25 | Greenwich Country Day School * | 3 | Masters | 0 | Final | |
| Sat. 26 | King * | 3 | Hopkins | 0 | Final | |
| Hamden Hall * | 3 | St. Luke's School | 0 | Final | ||
| Mon. 28 | Greenwich Country Day School * | 3 | School of The Holy Child | 1 | Final | |
| Tue. 29 | St. Luke's School * | 0 | Sacred Heart Greenwich | 3 | Final | |
| Wed. 30 | Greens Farms Academy * | 0 | Greenwich Country Day School | 3 | Final | |
November | ||||||
| Fri. 1 | Masters * | 0 | King | 3 | Final | |
| Mon. 4 | Hamden Hall % | 0 | King | 3 | Final | |
| Hopkins % | 1 | Greenwich Country Day School | 3 | Final | ||
| Sacred Heart Greenwich % | 3 | Greenwich Academy | 2 | Final | ||
| Greens Farms Academy % | 3 | Rye Country Day | 2 | Final | ||
| Wed. 6 | Sacred Heart Greenwich % | 0 | Greenwich Country Day School | 3 | Final | |
| Greens Farms Academy % | 0 | King | 3 | Final | ||
| Fri. 8 | Greenwich Country Day School % | 0 | King | 3 | Final | |
* Conference
% Postseason