2022 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Tue. 13 | King * | 3 | Greenwich Country Day School | 1 | Final | |
| Wed. 14 | Rye Country Day * | 0 | Sacred Heart Greenwich | 3 | Final | |
| Sat. 17 | School of The Holy Child * | 3 | Hamden Hall | 1 | Final | |
| Greenwich Academy * | 3 | Greenwich Country Day School | 2 | Final | ||
| Hopkins * | 3 | Masters | 1 | Final | ||
| Mon. 19 | Sacred Heart Greenwich * | 3 | Hamden Hall | 1 | Final | |
| Tue. 20 | Greenwich Academy * | 3 | School of The Holy Child | 0 | Final | |
| Wed. 21 | Masters * | 3 | Greens Farms Academy | 0 | Final | |
| Hopkins * | 3 | Rye Country Day | 0 | Final | ||
| Thu. 22 | Greenwich Country Day School * | 3 | School of The Holy Child | 1 | Final | |
| Sat. 24 | Greenwich Academy * | 3 | Hopkins | 2 | Final | |
| Wed. 28 | Greenwich Country Day School * | 3 | Hamden Hall | 0 | Final | |
| St. Luke's School * | 3 | Greenwich Academy | 2 | Final | ||
| Sacred Heart Greenwich * | 2 | King | 3 | Final | ||
| School of The Holy Child * | 2 | Masters | 3 | Final | ||
| Fri. 30 | King * | 3 | Greenwich Academy | 1 | Final | |
| Rye Country Day * | 0 | St. Luke's School | 3 | Final | ||
October | ||||||
| Sat. 1 | School of The Holy Child * | 0 | Hopkins | 3 | Final | |
| Masters * | 3 | Hamden Hall | 1 | Final | ||
| Mon. 3 | Greenwich Country Day School * | 0 | Sacred Heart Greenwich | 3 | Final | |
| Rye Country Day * | 0 | Greenwich Academy | 3 | Final | ||
| Hopkins * | 3 | Hamden Hall | 0 | Final | ||
| Thu. 6 | King * | 3 | Hamden Hall | 0 | Final | |
| Greens Farms Academy * | 3 | Rye Country Day | 1 | Final | ||
| Hopkins * | 0 | Sacred Heart Greenwich | 3 | Final | ||
| School of The Holy Child * | 1 | St. Luke's School | 3 | Final | ||
| Fri. 7 | Greenwich Academy * | 3 | Masters | 0 | Final | |
| Sat. 8 | St. Luke's School * | 3 | Greens Farms Academy | 1 | Final | |
| Wed. 12 | Greenwich Academy * | 2 | Sacred Heart Greenwich | 3 | Final | |
| Hamden Hall * | 3 | Rye Country Day | 1 | Final | ||
| Hopkins * | 2 | Greenwich Country Day School | 3 | Final | ||
| School of The Holy Child * | 1 | Greens Farms Academy | 3 | Final | ||
| Fri. 14 | Rye Country Day * | 0 | School of The Holy Child | 3 | Final | |
| Sat. 15 | Greens Farms Academy * | 1 | King | 3 | Final | |
| Masters * | 0 | St. Luke's School | 3 | Final | ||
| Mon. 17 | Hopkins * | 0 | Greens Farms Academy | 3 | Final | |
| Sacred Heart Greenwich * | 3 | Masters | 0 | Final | ||
| Tue. 18 | Greenwich Country Day School * | 3 | Rye Country Day | 0 | Final | |
| Wed. 19 | Greenwich Academy * | 3 | Hamden Hall | 0 | Final | |
| St. Luke's School * | 0 | King | 3 | Final | ||
| Sat. 22 | King * | 3 | Rye Country Day | 0 | Final | |
| Greenwich Country Day School * | 1 | St. Luke's School | 3 | Final | ||
| Sacred Heart Greenwich * | 3 | Greens Farms Academy | 1 | Final | ||
| Mon. 24 | Greenwich Academy * | 2 | Greens Farms Academy | 3 | Final | |
| School of The Holy Child * | 0 | Sacred Heart Greenwich | 3 | Final | ||
| Wed. 26 | Rye Country Day * | 0 | Masters | 3 | Final | |
| Hopkins * | 1 | St. Luke's School | 3 | Final | ||
| King * | 3 | School of The Holy Child | 1 | Final | ||
| Thu. 27 | Hamden Hall * | 0 | Greens Farms Academy | 3 | Final | |
| Fri. 28 | Greenwich Country Day School * | 3 | Masters | 2 | Final | |
| Sat. 29 | King * | 3 | Hopkins | 1 | Final | |
| Hamden Hall * | 0 | St. Luke's School | 3 | Final | ||
November | ||||||
| Wed. 2 | St. Luke's School * | 0 | Sacred Heart Greenwich | 3 | Final | |
| Greens Farms Academy * | 3 | Greenwich Country Day School | 1 | Final | ||
| Masters * | 0 | King | 3 | Final | ||
| Mon. 7 | Masters % | 0 | King | 3 | Final | |
| Hopkins % | 0 | Sacred Heart Greenwich | 3 | Final | ||
| Greenwich Academy % | 3 | Greens Farms Academy | 0 | Final | ||
| Greenwich Country Day School % | 0 | St. Luke's School | 3 | Final | ||
| Wed. 9 | St. Luke's School % | 2 | Sacred Heart Greenwich | 3 | Final | |
| Greenwich Academy % | 0 | King | 3 | Final | ||
| Fri. 11 | Sacred Heart Greenwich % | 2 | King | 3 | Final | |
* Conference
% Postseason